MTrackJ 1.5.1 Data File
Displaying true true true 1 2 0 0 100 10 0 0 0 2 1 12 0 true false false false
Assembly 1 FF0000
Cluster 1 FF0000
Track 1 FF0000 true
Point 1 183.83333333333334 71.5 1.0 4.0 1.0
Point 2 183.83333333333334 71.5 1.0 5.0 1.0
Track 2 FFFF00 true
Point 1 183.83333333333334 71.5 1.0 6.0 1.0
Point 2 183.83333333333334 71.5 1.0 7.0 1.0
Point 3 183.83333333333334 71.5 1.0 8.0 1.0
Point 4 183.83333333333334 71.5 1.0 9.0 1.0
Point 5 183.83333333333334 71.5 1.0 10.0 1.0
Point 6 183.83333333333334 71.5 1.0 11.0 1.0
Point 7 183.83333333333334 71.5 1.0 12.0 1.0
Point 8 183.83333333333334 71.5 1.0 13.0 1.0
Point 9 183.83333333333334 71.5 1.0 14.0 1.0
Point 10 183.83333333333334 71.5 1.0 15.0 1.0
Point 11 183.83333333333334 71.5 1.0 16.0 1.0
Point 12 183.83333333333334 71.5 1.0 17.0 1.0
Track 3 00FF00 true
Point 1 183.83333333333334 71.5 1.0 18.0 1.0
Point 2 183.83333333333334 71.5 1.0 19.0 1.0
Track 4 00FFFF true
Point 1 183.83333333333334 71.5 1.0 20.0 1.0
Point 2 183.83333333333334 71.5 1.0 21.0 1.0
Point 3 183.83333333333334 71.5 1.0 22.0 1.0
End of MTrackJ Data File
